Most popular tourist destinations | |||
---|---|---|---|
Country | No. visitors | Total spent (US $bn) | Amount spent a head |
Source: UN World Tourism Organization | |||
France | 83m | 53.6 | 645.8 |
United States | 67m | 126.2 | 1883.6 |
China | 57.7m | 50 | 866.6 |
Spain | 57.7m | 55.9 | 968.8 |
Italy | 46.4m | 41.2 | 888 |
Turkey | 35.7m | 25.7 | 719.9 |
Germany | 30.4m | 38.1 | 1253.3 |
United Kingdom | 29.3m | 36.6 | 1249.1 |
Malaysia | 25m | 20.2 | 808 |
Russian Federation | 25.7m | 11.2 | 435.8 |
Austria | 24.2m | 18.9 | 781 |
Ukraine | 23m | 4.8 | 208.7 |
Hong Kong | 23.8m | 32.1 | 1348.7 |
Mexico | 23.4m | 12.7 | 542 |
Thailand | 22.4m | 30.1 | 1343.8 |
Canada | 16.3m | 17.4 | 1067.5 |
Greece | 15.5m | 12.9 | 832.3 |
Poland | 14.8m | 10.9 | 736.5 |
Saudi Arabia | 13.7m | 7.4 | 540.1 |
Macau | 13.6m | 43.7 | 3213.2 |
↧
Most popular tourist destinations
↧